Shandong China Coal Intelligent Device Branch
|
Gold Index: 8280
Payment Terms: | T/T,WU,Paypal |
Place of Origin: | Shandong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
chinacoal08
http://www.chinacoalintl.com/
http://m.chinacoalintl.com/
Drones, Professional Drones, Professional Drones for Aerial Photography
Aircraft | Material | PC |
Symmetric Motor Wheelbase | 450 mm | |
Arm Length | 150 mm | |
Arm Weight(including: motor, ESC, propellers) | 185 g | |
Motor | Stator Size | 35x11mm |
KV value | 850rpm/v | |
Max. Power | 236.8 w | |
Weight (including fan) | 60 g | |
ESC(Electronic Speed Control) | Working Current | 20A,short-time,current 30A(≥10 sec.) |
Working Voltage | 4S LiPo | |
Compatible Signal Frequency | 50Hz—432Hz | |
Built-in BEC Output | Null | |
Drive PWM Frequency | 8KHz | |
Weight (including fan) | 14g | |
Propeller(1045/1045R) | Take-off Weight | 1.6 Kg ~ 3.0Kg |
Aircraft Weight | 1.9Kg | |
Flight Battery | LiPo(4S,5300mAh,25C) | |
Max. Power | 950W | |
Hover Power | 370W (@ take-off weight 2Kg) | |
Hover Time | 18min (@5300mAh&Take-off)Weight 2 kgs | |
Working Environment Temperature | -10 °C ~ +40 °C | |
Flight Distance | Height/Radius | 800M/1200M |
Shandong China Coal Intelligent Device Branch [China (Mainland)]
Business Type:Manufacturer, Trading Company, Service
City: Jining
Province/State: Shandong
Country/Region: China (Mainland)